In addition to our custom product packaging, we also offer a large variety of standard in-stock packaging options. From general purpose cake boxes to bake-in trays, we have your bakery & deli packaging covered. With our manual lock packaging options, we can also imprint a custom logo on small quantities to showcase your brand.
Product Number | Size | Case Pack | Case lbs. | Case Cube |
Lock Corner Boxes (one piece clay ctd news) |
||||
LC542 | 5 1/2 x 4 x 2 7/8 | 250 | 25 | 0.48 |
LC663 | 6 x 6 x 3 | 250 | 30 | 0.66 |
LC65654 | 6 1/2 x 6 1/2 x 4 | 250 | 46 | 0.74 |
LC774 | 7 1/2 X 7 1/2 X 4 | 200 | 39 | 0.86 |
LC882 | 8 X 8 X 2 1/2 | 250 | 40 | 0.83 |
LC883 | 8 1/2 X 8 1/2 X 3 | 200 | 41 | 0.81 |
LC884 | 8 X 8 X 4 | 250 | 49 | 1.16 |
LC85854 | 8 1/2 X 8 1/2 X 4 | 200 | 46 | 0.99 |
LC885 | 8 X 8 X 5 | 100 | 30 | 0.62 |
LC886 | 8 X 8 X 6 | 100 | 36 | 0.74 |
LC954 | 9 X 5 X 4 | 250 | 39 | 0.94 |
LC991 | 9 X 9 X 1 1/2 | 100 | 15 | 0.31 |
LC992 | 9 X 9 X 2 1/2 | 250 | 49 | 0.97 |
LC994 | 9 X 9 X 4 | 200 | 53 | 1.06 |
LC995 | 9 X 9 X 5 | 100 | 28 | 0.64 |
LC101025 | 10 X 10 X 2 1/2 | 250 | 52 | 1.13 |
LC10104 | 10 X 10 X 4 | 100 | 28 | 0.61 |
LC10105 | 10 X 10 X 5 | 100 | 31 | 0.72 |
LC1063 | 10 1/2 X 6 X 3 3/4 | 250 | 46 | 1.06 |
LC1184 | 11 X 8 X 4 | 200 | 59 | 1.38 |
LC1362 | 13 X 6 X 2 1/2 | 200 | 35 | 0.87 |
Product Number | Size | Case Pack | Case lbs. | Case Cube |
Full Telescope Lock Corner Boxes (two piece clay ctd news) |
||||
LC14103 | 14 X 10 X 3 | 200 | 33 | 0.75 |
LC16113 | 16 X 11 X 3 1/2 | 200 | 48 | 1.2 |
LC17113 | 17 X 11 X 3 1/2 | 200 | 48 | 1 |
Product Number | Size | Case Pack | Case lbs. | Case Cube |
Lock Corner Window Boxes (one piece SBS) |
||||
LCW14104 | 14 X 10 X 4 | 100 | 32 | 0.94 |
LCW19144 | 19 X 14 X 4 | 50 | 22 | 0.75 |
Product Number | Size | Case Pack | Case lbs. | Case Cube |
Unprinted Full Telescope Automatic Boxes (two piece beers infold clay ctd news) |
||||
G15112 | 15 X 11 X 2 | 200 | 37 | 3.15 |
G17112 | 17 X 11 X 2 1/2 | 200 | 44 | 3.6 |
Product Number | Size | Case Pack | Case lbs. | Case Cube |
Unprinted Automatic Window Boxes (one piece SBS) |
||||
GW852 | 8 X 5 3/4 X 2 1/2 | 100 | 12 | 0.64 |
GW943 | 9 X 4 X 3 1/2 | 125 | 7 | 0.82 |
GW88 | 8 X 8 X 2 1/2 | 200 | 26 | 1.706 |
GW99 | 9 X 9 X 2 1/2 | 200 | 35 | 2.42 |
GW1010 | 10 X 10 X 2 1/2 | 200 | 37 | 2.91 |
GW1282 | 12 X 8 1/2 X 2 1/4 | 125 | 25 | 1.75 |
GW1393 | 13 X 9 X 3 | 125 | 29 | 2.16 |
GW14104 | 14 X 10 X 4 | 100 | 30 | 2.2 |
GW17122 | 17 X 12 X 2 1/2 | 100 | 32 | 3.1 |
solutions for hot & cold foods
oil and moisture resistant
coating prevents soaking thru
convenient bake-in trays
breathable windowing technology
durable paperboard substrates